Reading Time: < 1 minute
Georgia moves back into the #1 spot of the Power Rankings after a big win over Tennessee. It may have been a turning point for the Bulldogs in Kirby Smart’s seventh season.
Georgia’s convincing win did not ruin Tennessee’s College Football Playoff chances, as they dropped down to only #5.
There are only four undefeated teams remaining. There could be a max of 3 at the end of the season since considering that Ohio State and Michigan face each other during Rivalry Week.
The Pac-12 continues to be deep. Oregon, USC, and UCLA are still playoff contenders.
| Rank | Teams | Change | Record |
| 1 | Georgia | ^ 2 | 9-0 |
| 2 | Ohio State | Down 1 | 9-0 |
| 3 | TCU | ^ 1 | 9-0 |
| 4 | Michigan | ^ 1 | 9-0 |
| 5 | Tennessee | Down 3 | 8-1 |
| 6 | LSU | ^ 7 | 7-2 |
| 7 | Oregon | ^ 1 | 8-1 |
| 8 | USC | ^ 2 | 8-1 |
| 9 | UCLA | ^ 2 | 8-1 |
| 10 | Alabama | Down 3 | 7-2 |
| 11 | Utah | ^ 1 | 7-2 |
| 12 | Ole Miss | ^ 2 | 8-1 |
| 13 | Clemson | Down 7 | 8-1 |
| 14 | North Carolina | ^ 2 | 8-1 |
| 15 | Tulane | ^ 3 | 8-1 |
| 16 | Penn State | ^ 3 | 7-2 |
| 17 | UCF | ^ 3 | 7-2 |
| 18 | Liberty | ^ 7 | 8-1 |
| 19 | NC State | ^ 2 | 7-2 |
| 20 | Norge Dame | NR | 6-3 |
| 21 | Texas | NR | 6-3 |
| 22 | Kansas State | Down 13 | 6-3 |
| 23 | Illinois | Down 8 | 7-2 |
| 24 | Cincinnati | NR | 7-2 |
| 25 | Washington | NR | 7-2 |
Sources used:
































